FUP Packages
Plan Name | Internet Speed | Revised Speed | Monthly Data (Upload+Download) | Post FUP Speed | *Monthly Rental |
---|---|---|---|---|---|
ANT NEXT | 20 Mbps | 40 Mbps | 250 GB | 512 Kbps | ₹ 675 |
ANT PLAY | 25 Mbps | 50 Mbps | 250 GB | 512 Kbps | ₹ 699 |
ANT FORWARD | 40 Mbps | 60 Mbps | 300 GB | 512 Kbps | ₹ 749 |
ANT START | 75 Mbps | 100 Mbps | 500 GB | 512 Kbps | ₹ 949 |
ANT PLUS | 100 Mbps | 200 Mbps | 1000 GB | 2 Mbps | ₹ 1,049 |
ANT MINT | 150 Mbps | 250 Mbps | 1500 GB | 5 Mbps | ₹ 1,149 |
ANT TREND | 200 Mbps | 300 Mbps | 2000 GB | 5 Mbps | ₹ 1,399 |
ANT ROCKET | 250 Mbps | 500 Mbps | 3500 GB | 5 Mbps | ₹ 1,999 |
ANT SPECTRA | 250 Mbps | 500 Mbps | 4000 GB | 5 Mbps | ₹ 2,999 |
ANT JET | 300 Mbps | 600 Mbps | 5000 GB | 8 Mbps | ₹ 3,999 |
Contention 1:1 compared to other at 1:50 . | |||||
*Higher speeds subject to wifi router compatibility. |
TRUE UNLIMITED PACKAGES FOR HOME
PLAN | Speed | Data | *Monthly Rental |
---|---|---|---|
ANT FIRE | 50 Mbps | Unlimited | 799 |
ANT STONE | 100 Mbps | Unlimited | 999 |
ANT STORM | 200 Mbps | Unlimited | 1499 |
TERMS AND CONDITIONS *
All the plans are exclusive of taxes.